For current availability please refer to the descriptive price list pages; some species are now sold out for spring 2024.
RC = Rooted Cuttings
Swamp / Flood Plain / Wetland Trees Price List
Genus Species | Common Name | Plugs/pots/RC | 6-12" | 12-18" | 2' |
Acer x freemanii | Freeman Maple | $4.00 | |||
Acer rubrum | Red Maple | $4.00 | $5.00 | ||
Acer saccharinum | Silver Maple | $4.00 | $4.00 | ||
Acer spicatum | Mt. Maple | Sold out | |||
Aesculus glabra | Ohio Buckeye | $4.00 | |||
Asimina triloba | Pawpaw | $4.50 | |||
Betula allegheniansis | Yellow Birch | $4.00 | $6.00 | ||
Betula nigra | River Birch | $3.00 | |||
Betula papyrifera | Paper Birch | $4.00 | |||
Carya illinoienensis | Pecan | $4.00 | |||
Carya laciniosa | Kingnut Hickory | $4.00 | |||
Celtis laevigata | Sugarberry | $4.00 | |||
Crataegus phaenopyrum | Washington Hawthorn | $4.00 | $5.00 | ||
Diospyros virginiana | Persimmon | $4.00 | |||
Gleditsia aquatica | Water Locust | $4.00 | |||
Gleditsia triacanthos | Honey Locust | $4.00 June | |||
Gymnocladus dioicus | Kentucky Coffeetree | $4.00 | |||
Magnolia macrophylla | Bigleaf Magnolia | Sold out | |||
Magnolia tripetala | Umbrella Magnolia | $4.00 June | |||
Magnolia virginiana | Sweetbay Magnolia | $4.00 | |||
Nyssa sylvatica | Black Gum | $4.00 | $6.00 | ||
Populus deltoides | Cottonwood | $4.00 | |||
Populus grandidentata | Bigtooth Aspen | $6.00 | |||
Populus tremuloides | Quaking Aspen | $4.00 | $6.00 | ||
Quercus bicolor | Swamp White Oak | $4.00 | |||
Quercus lyrata | Overcup Oak | $4.00 | |||
Quercus nigra | Water Oak | $4.00 | |||
Quercus michauxii | Basket Oak | $5.00 | |||
Quercus palustris | Pin Oak | $4.00 | |||
Quercus phellos | Willow Oak | $4.00 | |||
Salix amygdaloides | Peachleaf Willow | $4.00 June | $5.00 | ||
Salix nigra | Black Willow | $4.00 | |||
Sorbus americana | American Mt. Ash | Sold out | |||
Ulmus americana | American Elm | $4.00 | $5.00 | ||
Thuja occidentalis | Eastern White Cedar | $4.00 | |||
Liriodendron tulipifera | Tuliptree | $4.00 | |||
Carya aquatica | Water Hickory | $4.00 | |||
Nyssa aquatica | Water Tupelo | $4.00 June | |||
Wetland Shrubs Price List
Genus species | Common Name | Plugs/Pots/RC | 6-12" | ||
Cornus foemina | Stiff Dogwood | $5.00 | |||
Ilex verticillata | Winterberry Holly | $4.00 | |||
Alnus serrulata | Smooth Alder | $4.00 June | |||
Hypericum densiflorum | St. Johnswort | $4.00 | |||
Itea virginica | Virginia Willow | $4.00 June | |||
Leucothoe racemosa | Swamp Fetterbush | $4.00 | |||
Salix bebbiana | Bebb's Willow | $4.00 June | |||
Salix interior | Sandbar Willow | $3.00 | |||
Salix lucida | Shining Willow | $4.00June | |||
Salix petiolaris | Slender Willow | $4.00 June | |||
Salix rigida | Heartleaf Willow | $4.00 June | |||
Salix sericea | Osier Willow | $4.00 June | $2.50 | ||
Salix myricoides | Blueleaf Willow | Sold out | |||
Alnus maritima | Seaside Alder | $4.00 June | |||
Aronia arbutifolia | Red Chokeberry | $4.00 | |||
Aronia melanocarpa | Black Chokeberry | $4.00 | |||
Cephalanthus occidentalis | Buttonbush | $4.00 June | |||
Chionanthus virginicus | Fringetree | $4.00 | |||
Cornus amomum | Silky Dogwood | $4.00 | |||
Cornus obliqua | Silky Dogwood | $4.00 | |||
Cornus racemosa | Gray Dogwood | $4.00 | |||
Cornus sericea | Redtwig Dogwood | $4.00 | |||
Foresteira acuminata | Swamp Privet | $4.00 June | |||
Potentilla fruticosa | Shrubby Potentilla | $4.00 | |||
Lonicera oblongifolia | Swamp Fly Honeysuckle | Sold out | |||
Lonicera hirsuta | Hairy Vine Honeysuckle | Sold out | |||
Rhamnus alnifolia | Alderleaf Buckthorn | $5.00 June | |||
Rosa palustris | Swamp Rose | $4.00 June | |||
Sambucus canadensis | Black Elderberry | $4.00 | $4.00 | ||
Spiraea alba | Meadowsweet | $4.00 | |||
Viburnum lentago | Nannyberry | $4.00 | $4.00 | ||
Viburnum trilobum | Amer. Cranberry Viburnum | $4.00 | $5.00 | ||
Alnus rugosa | Speckled Alder | $4.00 | |||
Betula glandulifera | Bog Birch | $4.00 | |||
Clethra alnifolia | Summersweet | $4.00 | |||
Leucothoe fontanesia | Riverbank Hobblebush | $4.00 | |||
Hypericum kalmianum | Kalm's St. Johnswort | $4.00 | |||
Hypericum prolificum | Shrubby St. Johnswort | $4.00 | |||
Hypericum buckleii | Buckley St. Johnswort | $4.00 June | |||
Ribes americana | Amer. Black Currant | $4.00 | $5.00 | ||
Ribes glandulosum | Skunk Currant | $4.50 | |||
Spiraea tomentosa | Steeplebush | $4.00 | |||
Xanthorhiza simpissima | Yellowroot | $4.00 | |||
Amorpha fruticosa | Indigobush Amorpha | $4.00 |
Shade Species Price List
Genus species | Common Name | Plugs/Pots/RC | 6-12" | 12-18" | 2' |
Dirca palustris | Leatherwood | $5.00 | |||
Eleutherococcus sieboldianus | Fiveleaf Aralia | $4.00 | |||
Euonymus obovatus | Running Strawberry Euonymus | $4.00 | |||
Lindera benzoin | Spicebush | $4.00 | |||
Lonicera canadensis | Fly Honeysuckle | $4.00 | |||
Mitchella repens | Partridgeberry | $4.00 | |||
Ribes glandulosum | Skunk Currant | $4.00 | |||
Sambucus pubens | Red Elderberry | $4.00 | |||
Viburnum acerifolium | Maple Viburnum | $4.00 | |||
Taxus canadensis | Canada Yew | $6.00 | |||
Tsuga canadensis | Canadien Hemlock | $4.00 | |||
Goundcovers Price List
Genus species | Common Name | Pots | 2yr |
Cornus canadensis | Bunchberry | $6.00 | |
Cotoneaster apiculata | Cranberry Cotoneaster | $4.00 | |
Cotoneaster horizontalis | Creeping Cotoneaster | Sold out | |
Diervilla lonicera | Dwarf Bushhoneysuckle | $4.00 | |
Diervilla sessilifolia | Southern Bushhoneysuckle | $4.00 | |
Epigaea repens | Trailing Arbutus | $4.00 June | |
Euonymus obovatus | Running Strawberry Euonymus | $4.00 | |
Gaultheria procumbens | Wintergreen | $4.00 | |
Linnaea borealis | Twinflower | $4.00 | |
Mitchella repens | Partridgeberry | $4.00 | |
Paxisitima canbyi | Cliffgreen | $4.00 | |
Prunus pumila susquahana | Barrens Sandcherry | $4.00 June | |
Rhus aromatica 'Gro-low' | Gro-low Sumac | Sold out | |
Ribes glandulosum | Skunk Currant | $4.00 | |
Rubus hispidus | Creeping Dewberry | $4.00 | |
Stephenandra incisa 'Crispa' | Cutleaf Stephenandra | $4.00 | |
Xanthorhiza simpissima | Yellowroot | $4.00 | |
Juniperus horizontalis | Creeping Juniper | $4.00 | |
Taxus canadensis | Canada Yew | $5.00 | |
Vines Price List
Genus species | Common Name | 1yr | 2yr | 3yr | |
Actinidia kolomikta | Kiwi Vine | $4.00 | $4.00 | ||
Actinidia polygama | Silvervine | $4.00 | |||
Actinidia kolomikta 'Geneva' | Geneva Kiwi Vine female | $6.00 | |||
Actinidia 'Meader' | Meader Kiwi Vine male | $6.00 | |||
Ampelopsis arborea | Raccoon Grape | $5.00 | |||
Ampelopsis cordata | American Porcelainberry | $4.00 | |||
Aristolochia macrophylla | Pipevine | $4.00 June | |||
Aristolochia tomentosa | Wooly Pipevine | $4.00 | |||
Berchemia scandens | Rattan Vine | $4.00 | |||
Campsis radicans | Trumpet Creeper | $3.00 | $4.00 | ||
Celastrus scandens | American Bittersweet | $4.00 | |||
Clematis serratifolia | Yellow Clematis | discontinued | |||
Clematis virginiana | Virgin's Bower | $4.00 | |||
Cocculus carolina | Snailseed Vine | $5.00 | |||
Euonymus 'Vegetus' | Bigleaf Wintercreeper | discontinued | |||
Lonicera dioica | Red Vine Honeysuckle | $4.00 | |||
Lonicea 'Dropmore Scarlet' | Dropmore Honeysuckle | $4.00 | |||
Lonicera x heckrottii | Gold Flame Honeysuckle | $4.00 | |||
Lonicera hirsuta | Orange Vine Honeysuckle | Sold out | |||
Lonicera prolifera | Golden Vine Honeysuckle | $4.00 | |||
Menispermum canadense | Moonseed Vine | $4.00 | |||
Parthenocissus quinquefolia | Virginia Creeper | $4.00 | |||
Parthenocissus tricupidata | Boston Ivy | $ 4.00 June | |||
Passiflora incarnata | Maypop, Passion Flower | $5.00 June | |||
Smilax tamnoides hispida | Bristle Briar | $4.00 | |||
Stephenandra incisa 'Crispa' | Cutleaf Stephenandra | $4.00 | |||
Wisteria macrostachys | Kentucky Wisteria | $4.00 | $5.00 | ||
Xeric Site Species Price List
Genus species | Common Name | Plugs/pots/RC | 6-12" | 12-18" | 2' |
Acer leucoderme | Chalk Maple | $4.00 fall 2024 | |||
Amelanchier alnifolia | Saskatoon | $4.00 | |||
Amorpha canescens | Leadplant | $4.00 | |||
Malus ioensis | Prairie Crabapple | $4.00 June | |||
Carya glabra | Pignut Hickory | $4.00 | |||
Carya tomentosa | Mockernut Hickory | $4.00 | |||
Celtis tenuifolia | Dwarf Hackberry | $4.00 | |||
Corylus cornuta | Beaked Hazelnut | $4.00 June | |||
Cornus drummondii | Roughleaf Dogwood | $4.00 | |||
Fothergilla major | Large Fothergilla | $5.00 | |||
Foresteria ligustrina | Karst Privet | 2025 | |||
Fraxinus quadrangulata | Blue Ash | $4.00 June | |||
Hypericum frondosum | Golden St. Johnswort | $ 4.00 | |||
Kalmia angustifolia | Sheep Laurel | $4.00 | |||
Lyonia ligustrina | Maleberry | $4.00 | |||
Malus coronarius | Sweet Crabapple | $4.00 | |||
Menziesia pilosa | Minibush | $4.00 | |||
Prunus besseyi | Western Sandcherry | $4.00 | |||
Prunus virginiana | Chokecherry | $4.00 | $5.00 | ||
Quercus coccinea | Scarlet Oak | $4.00 | |||
Quercus ellipsoidalis | Hill's Oak | $3.00 | |||
Rhus glabra | Smooth Sumac | $4.00 | |||
Rhus typhina | Staghorn Sumac | $4.00 | |||
Rosa arkansana | Shrub Prairie Rose | $4.00 | |||
Salix humilus | Coyote Willow | $3.00 | |||
Shepherdia argentea | Buffaloberry | $4.00 | |||
Shepherdia canadensis | Russet Buffaloberry | Sold out | |||
Symphoricarpus occidentalis | Wolfberry | $4.00 | |||
Vaccinium arboreum | Farkleberry | $4.00 | |||
Xanthoceras sorbifolia Not native | Yellowhorn | $4.00 | |||
Yucca filamentosa | Adam's Needle | $4.00 | |||
Yucca glauca | Soapweed Yucca | 2025 | |||
Zanthoxylum americanum | Prickly-ash | $4.00 |
Other Xeric Oaks Quercus ilicifolia, Quercus marilandica, Quercus prinoides, Quercus stellate, Quercus velutina plugs at $3.00
Acidic Bog Species Price List
Genus species | Common Name | Plugs/pots/RC | 6-12" | 12-18" | |
Alnus rugosa | Speckled Alder | $4.00 | $4.00 | ||
Andromeda glaucophylla | Bog Rosemary | $4.00 | |||
Aronia arbutifolia | Red Chokeberry | $4.00 | |||
Aronia melanocarpa | Black Chokeberry | $4.00 | |||
Betula glandulifera | Bog Birch | $4.00 | |||
Chamaedaphne calyculata | Leathrleaf | $4.00 | |||
Clethra alnifolia | Summersweet | $4.00 | |||
Cornus canadensis | Bunchberry | $6.00 | |||
Gaultheria hispidula | Creeping Snowberry | $4.00 | |||
Gaylussacia baccata | Black Huckleberry | $4.00 | |||
Ilex verticillata | Witerberry Holly | $4.00 | |||
Ilex glabra | Inkberry Holly | $ 4.00 June | |||
Kalmia polifolia | Bog Laurel | $4.00 | |||
Ledum groenlandicum | Laborador Tea | $4.00 | |||
Leucothoe racemosa | Swamp Fetterbush | $4.00 | |||
Myrica gale | Sweet Gale | $4.00 | |||
Potentilla fruticosa | Shrubby Potentilla | $4.00 | |||
Rhododendron viscosum | Swamp Azalea | $4.00 | $6.00 | ||
Ribes glandulosum | Skunk Currant | $4.00 | |||
Rubus hispida | Creeping Dewberry | $4.00 | |||
Salix pyrifolia | Pearleaf Willow | $4.00June | |||
Spiraea alba | Meadowsweet | $4.00 | |||
Spiraea tomentosa | Steeplebush | $4.00 | |||
Vaccinium angustifolium | Lowbush Blueberry | $4.00 | |||
Vaccinium corymbosum | Highbush Blueberry | $4.00 | |||
Vaccinium macrocarpum | Cranberry | $4.00 | |||
Vaccinum myrtilloides | Velvet Blueberry | $4.00 | |||
Vaccinium oxycoccus | Small Cranberry | $4.00 | |||
Larix laricina | Tamarack | Sold out | |||
Picea mariana | Black Spruce | $3.00 | $5.00 |